Past election results
Winner, party and winning margin in each constituency, where the data is available.
2013 general election
NNP 15
St Patrick West
NNP
Boatswain
St Patrick East
NNP
Paul
Carriacou & PM
NNP
Nimrod
St Mark
NNP
Modeste-Curwen
St Andrew NW
NNP
Thomas
St Andrew NE
NNP
Bhola
St John
NNP
DaBreo
St Andrew SW
NNP
Bain-Horsford
St Andrew SE
NNP
Pierre
St George NW
NNP
Mitchell
St George NE
NNP
Clement
St David
NNP
Joseph
Town of St George
NNP
Steele
St George South
NNP
Otway-Noel
St George SE
NNP
Bowen
| Constituency | Winner | Party | Margin |
|---|---|---|---|
| Carriacou and Petite Martinique | Elvin Nimrod beat Randolph Fleary (NDC) |
NNP | — |
| St. Andrew North East | Roland Bhola beat Terry Hillaire (NDC) |
NNP | — |
| St. Andrew North West | Delma Thomas beat Alleyne Walker (NDC) |
NNP | — |
| St. Andrew South East | Emmalin Pierre beat Patrick Simmons (NDC) |
NNP | — |
| St. Andrew South West | Yolande Bain-Horsford beat Sylvester Quarless (NDC) |
NNP | — |
| St. David | Oliver Joseph beat Adrian Thomas (NDC) |
NNP | — |
| St. George North East | Tobias Clement beat Nazim Burke (NDC) |
NNP | — |
| St. George North West | Keith Mitchell beat Ali Dowden (NDC) |
NNP | — |
| St. George South | Alexandra Otway-Noel beat Merle Byer (NDC) |
NNP | — |
| St. George South East | Gregory Bowen beat Randal Robinson (NDC) |
NNP | — |
| St. John | Alvin DaBreo beat George Vincent (NDC) |
NNP | — |
| St. Mark | Clarice Modeste-Curwen beat Denneth Modeste (NDC) |
NNP | — |
| St. Patrick East | Clifton Paul beat Tillman Thomas (NDC) |
NNP | — |
| St. Patrick West | Anthony Boatswain beat Joseph Andall (NDC) |
NNP | — |
| Town of St. George | Nicholas Steele beat Franka Bernardine (NDC) |
NNP | — |
Sources: Wikipedia pages for each Grenadian general election. Blank margins mean the figure is not yet available.